
Reports and figures
See selected key figures, the bank's latest annual and half-yearly reports and find information on solvency needs and capital base.
Financial highligts
2017 |
2018 DKK Mill. |
2019 DKK Mill. |
2020 DKK Mill. |
2021 DKK Mill. |
||
Income statement | ||||||
Profit before tax and depreciation | 1,319.1 | 269.5 | 510.2 | 357.5 | 1,120.6 | |
Profit before tax | 1,304.7 | 339.0 | 588.4 | 382.0 | 1,378.2 | |
Net interest income | 1,237.4 | 1,164.8 | 1,181.2 | 1,141.0 | 1,690.7 | |
Profit for the year | 1,155.5 | 298.9 | 544.8 | 330.0 | 1,328.9 | |
Impairment ratio for the year | 0.1 % | -0.2 % | -0.2 % | 0.2 % | 0.5 % | |
Costs in relation to income | 52.63 | 85.02 | 76.53 | 83.17 | 62.14 | |
Return on equity before tax | 21.0 % | 5.0 % | 8.6 % | 5.5 % | 14.8 % | |
Solvency/regulation | ||||||
Common Equity Tier 1 capital ratio | 16.2 % | 17.6 % | 16.2 % | 17.0 % | 14.9 % | |
Capital ratio | 18.3 % | 20.0 % | 19.8 % | 20.6 % | 18.2 % | |
Capital requirements | 11.2 % | 12.2 % | 13.5 % | 12.8 % | 12.5 % | |
capital excess cover | 7.1 % | 7.8 % | 6.3 % | 7.8 % | 5.7 % | |
Liquidity coverage ratio (LCR) | 185.70 | 268.1 | 269.9 | 277.4 | 249.4 | |
Balance key figures | ||||||
Accumulated write-downs and provisions on loans | 1,268.6 | 1,299.9 | 808.7 | 838.3 | 1,026.9 | |
Loans with impairment compared to total lending | 7.07 % | 8.37 % | 5.13 % | 4.79 % | 6.5 % | |
Loans | 23,226.7 | 23,385.6 | 23,715.1 | 24,656.1 | 42,985.2 | |
Deposits | 34,756.2 | 40,695.5 | 42,269.0 | 45,073.8 | 71,720.0 |
Group Risk Reports & CSR Reports
Solvency Need and Pillar 3 reports
Solvency Need and Pillar 3 |
Solvency Need and Pillar 3 - 30.09.2022 |
Solvency Need and Pillar 3 - 30.06.2022 |